Strat-O-Matic’s first offering of historic college football teams features many of the sport’s legendary teams and players – Auburn’s Bo Jackson, Ohio State’s Archie Griffin, and Pitt’s Tony Dorsett, for instance. Replay the 1966 “Game of the Century” between 1966 Michigan State and Notre Dame. Or enjoy coaching college football’s titans from Alabama, Florida, Florida State, Miami, Michigan, Nebraska, Oklahoma, Penn State, Southern California, Texas and more.
Here are the 32 teams featured:
1966 Michigan St. 1976 Pittsburgh 1991 Miami (Fla.) 1997 Nebraska
1966 Notre Dame 1978 USC 1991 Washington 1998 Tennessee
1969 Texas 1979 Alabama 1992 Alabama 1999 Florida St.
1971 Nebraska 1981 Clemson 1993 Florida St. 2000 Oklahoma
1972 USC 1983 Auburn 1994 Penn St. 2001 Miami (Fla.)
1973 Notre Dame 1986 Oklahoma 1995 Nebraska 2004 Auburn
1973 Ohio St. 1987 Miami (Fla.) 1996 Florida 2004 USC
1974 Oklahoma 1988 Notre Dame 1997 Michigan 2005 Texas
Powered by official averages, stats and exclusive Strat-O research
Version 5.0 or later required